Agenda
THURSDAY, DEC. 1, 2022
Time | Activity | Speaker |
---|---|---|
7:45 a.m. | Opening Remarks | David G. Skolnick, MD |
BLOCK 1: STAYING HEALTHY
Time | Activity | Speaker |
---|---|---|
8:00 a.m. | Promoting a Healthy Lifestyle | Donald Lloyd-Jones, MD, ScM |
8:30 a.m. | Barry D. Rutherford, MD, Lectureship Award | |
8:35 a.m. | Resistant Hypertension | George Bakris, MD |
9:00 a.m. | New Options for Lipid Management | James H. O’Keefe, MD |
9:20 a.m. | SGLT2 Inhibitors: Diamonds in the Rough | Mikhail N. Kosiborod, MD |
9:45 a.m. | Q&A | |
10:05 a.m. | Break and Exhibitions |
BLOCK 2: NEW INSIGHTS
Time | Activity | Speaker |
---|---|---|
10:25 a.m. | Long Term CV Sequelae of COVID-19 | Bernard J. Gersh, MB, Ch. B. , D. Phil |
10:50 a.m. | Updates from ACC and AHA Meetings | Randall C. Thompson, MD |
11:10 a.m. | Highlights from the ACC-AHA Guidelines on HCM | Stefanie Vamenta, MD |
11:30 a.m. | Sex Related Differences in CV Disease | C. Noel Bairey Merz, MD |
11:55 a.m. | Q&A | |
12:15 p.m. | Lunch |
BLOCK 3: HEART FAILURE
Time | Activity | Speaker |
---|---|---|
1:15 p.m. | HFpEF Therapy in 2022: What Drugs and Why | James C. Fang, MD |
1:45 p.m. | New Device Therapies for Chronic HF | Javed Butler, MD, MPH, MBA |
2:10 p.m. | HF Devices for Remote Monitoring | Andrew J. Sauer, MD |
2:35 p.m. | Amyloid: It’s Not Rare and Now Treatable | Brett W. Sperry, MD |
2:55 p.m. | Takotsubo Cardiomyopathy – A Review | Kevin A. Bybee, MD |
3:15 p.m. | Q&A | |
3:35 p.m. | Break and Exhibitions |
BLOCK 4: THINGS TO KNOW
Time | Activity | Speaker |
---|---|---|
3:55 p.m. | Sorting Out Rhythms and Palpitations | Jessica A. Kline, DO |
4:15 p.m. | Demystifying Adult Congenital Heart Disease | John T. Saxon, MD |
4:35 p.m. | Diuretic Resistance | Zachary L. Cox, PharmD |
5:00 p.m. | Q&A | |
5:20 p.m. | Closing Remarks | David G. Skolnick, MD |
FRIDAY, DEC. 2, 2022
Time | Activity | Speaker |
---|---|---|
7:45 a.m. | Opening Remarks | David G. Skolnick, MD |
BLOCK 5: ELECTROPHYSIOLOGY
Time | Activity | Speaker |
---|---|---|
8:00 a.m. | ICD and Elderly – Decision Making | Daniel B. Kramer, MD, MPH |
8:30 a.m. | James E. Crockett, MD, Lectureship Award | |
8:35 a.m | Review of Pacing and What’s New in 2022 | Daniel A. Steinhaus, MD |
8:55 a.m | Preventing Stroke: LAAO3 trial, Watchman, and Afib Screening | Alan P. Wimmer, MD |
9:20 a.m. | Help the LV, Ablate the Afib | Sanjaya K. Gupta, MD, MBA |
9:45 a.m | Q&A | |
10:05 a.m. | Break and Exhibitions |
BLOCK 6: STABLE ISCHEMIC HEART DISEASE
Time | Activity | Speaker |
---|---|---|
10:25 a.m. | Insight from PET Imaging | Timothy M. Bateman, MD |
10:50 a.m. | Role of Viability and CABG for Revascularization | Sean McCarney, MD |
11:10 a.m. | Courage to Treat Ischemia. Who Merits PCIToday? | Chetan P. Huded, MD, MSc |
11:30 a.m. | Microvascular Physiology: Looking Beyond the High-Grade Stenosis | Dany Jacob, MD |
11:55 a.m. | Q&A | |
12:15 p.m. | Lunch |
BLOCK 7: THE FUTURE
Time | Activity | Speaker |
---|---|---|
1:15 p.m. | Hospital in Your Home | Michael E. Nassif, MD |
1:40 p.m. | Understanding Risk and Making Informed Decisions | John A. Spertus, MD |
2:05 p.m | Digital World for Patient Care | Marci Ebberts, MSN, FNP, RN, CCRN-K Kristin Sollars, MSN, RN, CCRN |
2:20 p.m. | Q&A | |
2:35 p.m | Break and Exhibitions |
BLOCK 8: BEYOND THE HEART
Time | Activity | Speaker |
---|---|---|
2:55 p.m. | Impact of Chronic Kidney Disease on Heart Disease | Rafael S. Torosyan, MD |
3:20 p.m. | Maternal CV Mortality | Kathryn J. Lindley, MD |
3:40 p.m. | Aortopathies: Evaluation and Management | Graham Pollock, MD |
4:00 p.m. | Q&A |
BLOCK 9: VALVES
Time | Activity | Speaker |
---|---|---|
4:15 p.m. | Update on Transcatheter Valves | Adnan K. Chhatriwalla MD |
4:35 p.m. | Seeing Better: New Technology and Clinic Trials in 2023 | Kyle P. Lehenbauer, MD |
4:55 p.m. | Q&A | |
5:05 p.m. | Closing Remarks | David G. Skolnick, MD |